Puerto Rico Weather
|
Sandy white beaches, indigo waters and an abundance of sunshine draw tourists to Puerto Rico year-round. Breezier than other Caribbean islands due to northeast trade winds, the country receives temperate weather throughout the year with San Juan and the northern coast being slightly cooler and wetter than Ponce and the southern coast. The best time to visit is generally during the dry season lasting from November through April. During these months the weather is pleasantly warm with cool nights and limited rainfall and humidity. Temperatures rise slightly from May through October with the increased humidity making it seem hotter. The Caribbean's hurricane season lasts from June 1 through November 30, but Puerto Rico's peak months are August and September. Monthly averages for temperature and precipitation are provided below. To view a list of Puerto Rico resorts and obtain a price quote, click here. |
| Puerto Rico Weather | ||||||||||||
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 83 | 84 | 85 | 86 | 87 | 89 | 88 | 89 | 89 | 88 | 86 | 84 |
| Low | 70 | 70 | 71 | 73 | 74 | 76 | 76 | 76 | 76 | 75 | 74 | 72 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 28 | 29 | 29 | 30 | 31 | 32 | 31 | 32 | 32 | 31 | 30 | 29 |
| Low | 21 | 21 | 22 | 23 | 23 | 24 | 24 | 24 | 24 | 24 | 23 | 22 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 3 | 2 | 2 | 4 | 6 | 4 | 5 | 5 | 5 | 6 | 6 | 5 |
| Centimeters | 8 | 5 | 5 | 10 | 15 | 10 | 13 | 13 | 13 | 15 | 15 | 13 |
